“This win is amazing”
“I’m an animal lover at heart. I play the Blue Cross Weekly Lottery knowing in my heart pets are getting the best care possible”
Maureen
Are you one of our lucky winners?
Just enter your details below.
Congratulations to our latest winners

The Pet Lottery Winners
The latest draw was 13 May 2022, there is no need to claim as all winnings are sent out automatically but if you can’t wait to find out you can also check below to see if you’ve won!
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Mrs Marion Burns | 899459 | SOUTHAMPTON |
£25 | Mrs Audrey Burgess | 85963 | HATFIELD |
£25 | Ms Dzelzainis | 281827 | CHESTER |
£25 | Mrs Virginia Butcher | 579225 | KIDDERMINSTER |
£25 | Mr Marcus Lynk | 601917 | BRIDGWATER |

Blue Cross New Year Raffle Winners
The latest draw was 11 March 2022, there is no need to claim as all winnings are sent out automatically but if you can’t wait to find out you can also check below to see if you’ve won!
Prize | Name | Town |
---|---|---|
£10,000 | Miss A Mcdonald | EDINBURGH |
£500 | Mr S Purchase | SOUTHAMPTON |
£25 | Mrs C Parsons | LONGFIELD |
£25 | Miss N Scoble | TIVERTON |
£25 | Mr G Mossop | WALLSEND |
The Pet Lottery Winners - winners list for last draw 13 May 2022
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Mrs Marion Burns | 899459 | SOUTHAMPTON |
£25 | Mrs Audrey Burgess | 85963 | HATFIELD |
£25 | Ms Dzelzainis | 281827 | CHESTER |
£25 | Mrs Virginia Butcher | 579225 | KIDDERMINSTER |
£25 | Mr Marcus Lynk | 601917 | BRIDGWATER |
£25 | Mrs Susan Bettington | 666981 | LEDBURY |
£5 | Mrs Katharine Smith | 298443 | TAUNTON |
£5 | Miss Wendy Ray | 738904 | WORCESTER |
£5 | Mrs Marian Searle | 885401 | SUDBURY |
£5 | Mrs Jean Swain | 664113 | GRIMSBY |
£5 | Miss Susan Jones | 149831 | DIDCOT |
£5 | Ms Patricia Howard | 704927 | NORWICH |
£5 | Ms Gill Molyneaux | 740444 | MARLOW |
£5 | Ms Angelina Woodward | 801948 | BRACKNELL |
£5 | Miss Debra Peach | 624235 | BRISTOL |
£5 | Mr Michael Pearman | 574752 | ROMFORD |
£5 | Mrs Suzanne Chapman | 595440 | MAIDSTONE |
£5 | Mrs Joy Yates | 232711 | WEST BROMWICH |
£5 | Ms Helen Betteridge | 789718 | BOGNOR REGIS |
£5 | Mrs Janice Dickinson | 386005 | SAFFRON WALDEN |
£5 | Mr Lester Long | 4423 | MORBETH |
£5 | Mr Daniel Dalton | 32106 | BIRMINGHAM |
£5 | Mrs Lisa Dutton | 821285 | THAME |
£5 | Mrs Sarah Gardner | 178113 | HARPENDEN |
£5 | Mrs Mary Datson | 302203 | CHIPPENHAM |
£5 | Mr Brett Harrison | 25218 | FLEET |
£5 | Mrs Leanne Marks | 460841 | CHATHAM |
£5 | Mr Matthew Stretton | 957488 | CHESTERFIELD |
£5 | Mrs Gail Powell | 955555 | BARGOED |
£5 | Mrs Alyson Tricker | 758042 | IPSWICH |
£5 | Mr Charles Murrell | 345081 | BLYTH |
£5 | Mrs Margy Mckeever | 672184 | SUNDERLAND |
£5 | Mrs Julie Cotton | 825734 | EXMOUTH |
£5 | Miss Kirsty Geddes | 538887 | PETERSFIELD |
£5 | Miss Caroline Lunn | 29348 | BOURNEMOUTH |
£5 | Mrs Anna Carton | 481076 | STRANRAER |
£5 | Miss Anne Thorpe | 343242 | WALSALL |
£5 | Miss P McDemott | 922851 | WALLASEY |
£5 | Ms Susan Pond | 600731 | FELTHAM |
£5 | Mr Connor Kilbourne | 674351 | NOTTINGHAM |
£5 | Ms Kerris Evans | 657223 | PONTYPOOL |
£5 | Mr Robert Deane | 570422 | STEVENAGE |
£5 | Commander Paul Johnson | 507732 | MELKSHAM |
£5 | Miss Julianna Kya Garwood | 481752 | BEACONSFIELD |
£5 | Mrs Michelle Johnson | 105464 | HAVERHILL |
£5 | Mrs Karen Fowler | 483079 | LOUGHBOROUGH |
£5 | Mr James Elliott | 469550 | BASINGSTOKE |
£5 | Mr Matt Piska | 727299 | READING |
£5 | Mr Karl Hassell | 916017 | BISHOP'S STORTFORD |
£5 | Mrs Susan Herrington | 627481 | FRINTON-ON-SEA |
£5 | Mrs Stella Pritchard | 162352 | BASINGSTOKE |
£5 | Mr Sean Durrad | 621842 | LONDON |
£5 | Mr Tamas Mate | 607138 | HENLEY-ON-THAMES |
£5 | Tracy Birch | 799526 | KIDDERMINSTER |
£5 | Mrs Carole Wilkinson | 207759 | FELIXSTOWE |
£5 | Mrs Denise Jennings | 389725 | ISLEWORTH |
£5 | Mrs Karen Angell | 83679 | BROUGH |
£5 | Mr Jon Axford | 779845 | LONDON |
£5 | Miss Mandy Kenington | 659577 | BRISTOL |
£5 | Miss Jackie Ovens | 806803 | AIRDRIE |
£5 | Mr Richard Turton | 197589 | HAVANT |
£5 | Mr L Parkinson | 186947 | GRIMSBY |
£5 | Mr Andrew Mcminn | 703108 | MITCHAM |
£5 | Mr James Denison | 584750 | LONDON |
£5 | Rebecca Clark | 226642 | LONDON |
£5 | Mr Tom Mcmanus | 9036 | BATH |
£5 | Mr Antony Etheridge | 453286 | TAMWORTH |
£5 | Mrs Gloria Cook | 94509 | WORKSOP |
£5 | Mrs Rosalind Conner | 924216 | LUTON |
£5 | Miss Michelle Brown | 843672 | BODMIN |
£5 | Mrs S A Wallace | 10937 | WATCHET |
£5 | Miss Debbie Power | 654987 | MITCHAM |
£5 | Mrs Jackie Sanderson | 916864 | LINCOLN |
£5 | Mr Gareth Hughes | 145474 | READING |
£5 | Mr Mark Booton | 341075 | HEREFORD |
£5 | Mrs Pam Veale | 267141 | NORWICH |
£5 | Mr Christopher Smithurst | 453229 | READING |
£5 | Miss Daisy Dixon | 963992 | LONDON |
£5 | Ms Lynn Bonsey | 26420 | ALTON |
£5 | Miss Sarah Wilson | 433356 | SHEERNESS |
£5 | Miss Ashley Arundale | 60003 | LEEDS |
£5 | Mrs J E Thwaites | 428020 | CRAWLEY |
£5 | Miss Anne Sheppard | 606252 | BRACKNELL |
£5 | Mrs Sheila Dean | 710573 | NORTHAMPTON |
£5 | Mr D Baines | 234245 | CANNOCK |
£5 | Mrs Mary Rose Atkinson | 261113 | GREAT YARMOUTH |
£5 | Miss Lisa Bowen | 884336 | LONDON |
£5 | Mr James Gray | 689027 | WASHINGTON |
£5 | Mr Jon Barron | 794873 | PLYMOUTH |
£5 | Miss Krystyna Bialozyt | 645314 | DOWN |
£5 | Mrs Alison Lake | 395364 | WYMONDHAM |
£5 | Miss Annabel Louis | 228735 | MAIDSTONE |
£5 | Mrs Gillian Harris | 591802 | BIRMINGHAM |
£5 | Mr R Evans | 596247 | PLYMOUTH |
£5 | Ms Daphne Banham | 717128 | HARLESTON |
£5 | Mrs Irene Ogilvie | 98363 | FORRES |
£5 | Mrs Suzanne Jones | 750264 | DARTFORD |
£5 | Mr Gary Pullar | 139581 | WORKINGTON |
£5 | Ms Beatrix Bedo | 909159 | LONDON |
£5 | Mrs Paulette Fay | 613644 | NEWCASTLE UPON TYNE |
Blue Cross New Year Raffle Winners - winners list for last draw
Prize | Name | Town |
---|---|---|
£10,000 | Miss A Mcdonald | EDINBURGH |
£500 | Mr S Purchase | SOUTHAMPTON |
£25 | Mrs C Parsons | LONGFIELD |
£25 | Miss N Scoble | TIVERTON |
£25 | Mr G Mossop | WALLSEND |
£25 | Mr K Clarke | PAIGNTON |
£25 | Miss N Irwin | COLERAINE |
£25 | Mrs H Abbott | LEICESTER |
£25 | Mrs C Hassall | UPPER WEEDON |
£25 | Mrs J Diaper | STOCKBRIDGE |
£25 | Mrs L Crichton | GLASGOW |
£25 | Mr R Cooper | HUMBERSTON |
£10 | Ms D Rogers | ST ALBANS |
£10 | Mrs E Wells | WOODBRIDGE |
£10 | Mrs Lynch | GRAVESEND |
£10 | Ms C Wilding | WRESHAM |
£10 | Mrs L Murtagh | COVENTRY |
£10 | Mrs J Graydon | NORTH SHIELDS |
£10 | Miss P Verlander | WORTHING |
£10 | Ms A Addy | ASHFORD |
£10 | Mrs T Biffen | HAVANT |
£10 | Mrs G Harvey | BEDFORD |
£10 | Mr H Heap | MAYFIELD |
£10 | Ms Lucas | GOSPORT |
£10 | Mrs M Jackson | SHEFFIELD |
£10 | Ms H Donald | LONDON |
£10 | Mr T Evans | SLEAFORD |
£10 | Mr D Smith | LONDON |
£10 | Mrs Clayton | WORCESTER |
£10 | Mrs V Hulse | GRIMSBY |
£10 | Mrs I Casey | LONDON |
£10 | Miss A Steed | SUDBURY |
£10 | Miss H Griffiths | ROMFORD |
£10 | Mrs L Coleman | READING |
£10 | Mrs G Mutlow | Fairford |
£10 | Miss E Edge | CROWBOROUGH |
£10 | Mrs McIntyre | PULBOROUGH |
£10 | B Warren | MAIDSTONE |
£10 | Mr W Morris | LONDON |
£10 | Mr J Harman | WINCANTON |
£10 | Mrs J O'Kane | KIRKCALDY |
£10 | Miss M Thomas | LLANERCH-Y-MEDD |
£10 | Mrs B Barker | SALE |
£10 | Mrs J Dodds | MORPETH |
£10 | Mrs Clarke | CHINNOR |
£10 | Mrs A Walker | SHEFFIELD |
£10 | Mr R MacKay | SUNDERLAND |
£10 | Mrs M Dowling | POULTON LE FYLDE |
£10 | Mr H Voorvaart | LONDON |
£10 | Miss C Betenson | TROWBRIDGE |
£10 | Mrs G Fuller-Shapcott | KELSO |
£10 | Miss J Leslie | HALSTEAD |
£10 | Mrs C Ward | SUTTON |
£10 | Mr G Binner | PITLOCHRY |
£10 | Mrs A Cook | RAYLEIGH |
£10 | Mrs R Weatherley | DONCASTER |
£10 | Mrs H Turner-Cain | HUNTINGDON |
£10 | Miss C Courage | MANCHESTER |
£10 | Mrs M Bone | GAIRLOCH |
£10 | Mr T Mogul | LONDON |
£10 | Mr F Johnson | HAYES |
£10 | Miss I Barrie | GULLANE |
£10 | Ms G Ford | ATHERSTONE |
£10 | Mrs Hume | BUNTINGFORD |
£10 | Ms O Parton | POOLE |
£10 | Mrs A Window | KETTERING |
£10 | Mr A Theobald | COLCHESTER |
£10 | Mrs V Bird | BIRMINGHAM |
£10 | Miss L Chalker | HALIFAX |
£10 | Mrs Wright | SWANSEA |
£10 | Mrs L Henry | HALESOWEN |
£10 | Mrs S McDonald | PETERSFIELD |
£10 | Ms J Lewis | CHORLEY |
£10 | Miss J Collingbine | COLCHESTER |
£10 | Mrs J Davis | GATESHEAD |
£10 | Mrs J Ruby | GRANTHAM |
£10 | Mrs S Grunpeter | MARLOW |
£10 | Mrs A Robinson | LEEDS |
£10 | W Boycott | WOLVERHAMPTON |
£10 | Mr Whittaker | LEEDS |
£10 | Mrs S McIntyre | ORMSKIRK |
£10 | Mr P January | TAUNTON |
£10 | Mrs Court | LONDON |
£10 | Mr S Shields | GLASGOW |
£10 | Miss M Grady | LONDON |
£10 | Miss French | WHITCHURCH |
£10 | Mr E Counsell | SPALDING |
£10 | Mr Cullen | OXFORD |
£10 | Mr S Shave | BELVEDERE |
£10 | Mrs F Dobie | MARLBOROUGH |
£10 | Mrs A Geraghty | ROCHDALE |
£10 | Miss L Hardiman | READING |
£10 | Mrs S Bell | MILTON KEYNES |
£10 | Mr P Veal | REDDITCH |
£10 | Mrs L Probert | CHESTER |
£10 | Mrs R Cayuelas | ABERDEEN |
£10 | Mrs Taylor | ROTHERHAM |
£10 | Mr P Percival | DONCASTER |
£10 | Ms S Coe | GREAT YARMOUTH |
£10 | Miss S Baker | ST. ALBANS |
£10 | Mrs A Burton | BO'NESS |
£10 | Mrs S Milnes | BURTON ON TRENT |

Want to be a winner too? Enter now
Responsible gambling
We want you to enjoy our lottery and raffles. Find out more about gambling responsibly here.
Support and advice Visit begambleaware.org