“This win is amazing”
“I’m an animal lover at heart. I play the Blue Cross Weekly Lottery knowing in my heart pets are getting the best care possible”
Maureen
Are you one of our lucky winners?
Just enter your details below.
Congratulations to our latest winners

The Pet Lottery Winners
The latest draw was 9 April 2021, there is no need to claim as all winnings are sent out automatically but if you can’t wait to find out you can also check below to see if you’ve won!
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Mr Ronald John Vanderplank | 215476 | BASINGSTOKE |
£25 | Mr R Winlow | 958551 | MORPETH |
£25 | Mrs Edwina Mckay | 321216 | FRINTON-ON-SEA |
£25 | Mr Alexander Forsyth | 427146 | TWICKENHAM |
£25 | Ms Sophia Pownall | 188212 | SOWERBY PLACE |

Blue Cross New Year Raffle Winners
The latest draw was 12 March 2021, there is no need to claim as all winnings are sent out automatically but if you can’t wait to find out you can also check below to see if you’ve won!
Prize | Name | Town |
---|---|---|
£10,000 | Withheld | NEWARK |
£500 | Mr K Edwards | WEST DRAYTON |
£25 | Mr Lowndes | Crewe |
£25 | Mrs S Kinnear | WOKINGHAM |
£25 | Ms E Bossley | London |
The Pet Lottery Winners - winners list for last draw 9 April 2021
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Mr Ronald John Vanderplank | 215476 | BASINGSTOKE |
£25 | Mr R Winlow | 958551 | MORPETH |
£25 | Mrs Edwina Mckay | 321216 | FRINTON-ON-SEA |
£25 | Mr Alexander Forsyth | 427146 | TWICKENHAM |
£25 | Ms Sophia Pownall | 188212 | SOWERBY PLACE |
£25 | Mrs Sally Stephens | 296097 | EXETER |
£5 | Dr Pippa Sammes | 412229 | CHINNOR |
£5 | Mr Lewis Haighton | 4965 | IPSWICH |
£5 | Mr David Parker | 43025 | HARLOW |
£5 | Mr Phil Morris | 276548 | BOURNE END |
£5 | Mrs Maureen Mortley | 364403 | ROCHESTER |
£5 | Mr Paul Chappell | 566901 | SALTBURN-BY-THE-SEA |
£5 | Mrs Pauline Thomas | 172815 | ABERYSTWYTH |
£5 | Mr Trevor Lewis | 177827 | MAIDSTONE |
£5 | Mrs Audrey Mahoney | 189536 | PLYMOUTH |
£5 | Mrs Sarah Cotton | 991114 | NEWCASTLE UNDER LYME |
£5 | Ms Juliana Martin | 333094 | LONDON |
£5 | Mrs J Sexton | 922236 | RUGBY |
£5 | Mrs Catherine Gray | 239113 | HARWICH |
£5 | Mrs G Stone | 343787 | KINGS LANGLEY |
£5 | Ms Janis Terry | 270324 | HOUGHTON LE SPRING |
£5 | Mrs Dorothy Clarke | 711218 | BOLTON |
£5 | Mrs Vida Propert | 68416 | NUNEATON |
£5 | Miss Hannah Peake | 425436 | HINCKLEY |
£5 | Mrs Evelyn Gallacher | 291640 | ALLOA |
£5 | Ms Michelle Bunce | 482183 | READING |
£5 | Mrs Linda Williams | 290078 | READING |
£5 | Mrs Jean Ingram | 631793 | PLYMOUTH |
£5 | Mrs Lynda Mathews | 579768 | IPSWICH |
£5 | Mrs Susan Ward | 109002 | WALSALL |
£5 | Miss Ana Torres | 212584 | LONDON |
£5 | Mr Andrew Hill-jones | 665626 | EBBW VALE |
£5 | Miss M C Cramp | 725274 | STOURPORT-ON-SEVERN |
£5 | Miss Gillian Tuckman | 54605 | ST. AUSTELL |
£5 | Mr John Checketts | 302445 | MELTON MOWBRAY |
£5 | Mr David Sykes | 658144 | MANSFIELD |
£5 | Mr Jocelyn Beaulieu | 978592 | HOOK |
£5 | Mrs Judith Hancox | 592949 | HALESOWEN |
£5 | Mr Craig Mckay | 628348 | GATESHEAD |
£5 | Mrs Jane Horrigan | 690697 | LONDON |
£5 | Mr Marc Darling | 323719 | BRENTWOOD |
£5 | Mr Ashley Chohan | 575213 | RICKMANSWORTH |
£5 | Mrs Frances Driver | 803451 | HAVERHILL |
£5 | Mr Darren Amies | 767609 | CHOPPINGTON |
£5 | Mr Adalzhan Dodds | 712266 | DARLINGTON |
£5 | Mrs Claire Bass | 460254 | IPSWICH |
£5 | Mrs Sara Thomas | 653463 | FOLKESTONE |
£5 | Mrs Julie Bailey | 26773 | CREWE |
£5 | Miss Becca Vale | 460554 | TIVERTON |
£5 | Mrs Ann Kellett | 317512 | TIVERTON |
£5 | Mr A Attwood | 293935 | LONDON |
£5 | Mrs Mora Angus | 781728 | ELGIN |
£5 | Mrs Rosemary Larcombe | 889099 | TELFORD |
£5 | Mr M Friend | 529647 | COLCHESTER |
£5 | Mrs Faye Suarez | 599614 | SUDBURY |
£5 | Ms Anne Miles | 977644 | ABINGDON |
£5 | Mr Geoff Wordsworth | 79425 | WORKINGTON |
£5 | Mr Gary Bennett | 252415 | KENLEY |
£5 | Mr Sean Whitney | 611220 | LYMINGTON |
£5 | Mrs Julie Rothery | 975226 | CLACTON-ON-SEA |
£5 | Mr Ivan Dove | 89344 | WASHINGTON |
£5 | Miss Aisling O Donnell | 500886 | UXBRIDGE |
£5 | Mr Mitchell Price | 497346 | BRACKNELL |
£5 | Miss Julie Fagan | 884094 | BURY ST. EDMUNDS |
£5 | Mr Diego Rubio | 821206 | LONDON |
£5 | Mr Greg Collini | 863161 | CHIPPING NORTON |
£5 | Mrs Susan Dawes | 452372 | NOTTINGHAM |
£5 | Mr Peter Gregory | 788517 | SOUTHSEA |
£5 | Mrs Zoe Cross | 161214 | NEWPORT |
£5 | Miss Shuree Bovell | 86025 | MAIDSTONE |
£5 | Mr Frank Thompson | 388800 | SOUTH SHIELDS |
£5 | Mr Chris Roberts | 558710 | MANSFIELD |
£5 | Miss Claire Thornton | 965331 | EPSOM |
£5 | Mr Jon Barron | 313145 | PLYMOUTH |
£5 | Mrs C A Farrar | 440361 | LEEDS |
£5 | Mrs A H Thomson | 119278 | DUMFRIES |
£5 | Miss Danni Lewis | 257059 | DUDLEY |
£5 | Mr Neil Macpherson | 421880 | DUNMOW |
£5 | Alison Adams | 981373 | HENLOW |
£5 | Ms Julia Lawrence | 901811 | PICKERING |
£5 | Mrs Marie Slade | 905643 | MALDON |
£5 | Mrs Janet Barson | 24567 | WANTAGE |
£5 | Ms S Jones | 744680 | PORT TALBOT |
£5 | Mr Michael Ward | 14042 | UXBRIDGE |
£5 | Mr Brian James | 621166 | MALMESBURY |
£5 | Mrs Carolyn Ward | 837420 | COLCHESTER |
£5 | Mrs Anne Hayton | 468914 | MIDDLESBROUGH |
£5 | Mrs Lesley Brown | 207278 | MAIDENHEAD |
£5 | Mrs Meralyn England | 659516 | PRESTATYN |
£5 | Miss Abigail Redmile | 538538 | NEWPORT |
£5 | Mrs Carol Leadbeater | 89790 | SAXMUNDHAM |
£5 | Mrs Rona Parker | 175173 | SUTTON-IN-ASHFIELD |
£5 | Mrs Susan Green | 632889 | NEWARK |
£5 | Mrs K Wells | 898896 | BOLTON |
£5 | Mr Paul Owers | 138530 | ROMFORD |
£5 | Mrs Julie Pomeroy | 678555 | CHELMSFORD |
£5 | Mr Ralph Mcilveen | 841146 | CONWY |
£5 | Dr Sabby Sandhu | 271069 | LOUGHBOROUGH |
£5 | Mrs Jane Bignell | 244511 | BIRMINGHAM |
£5 | Mr Darren Newlove | 638836 | NOTTINGHAM |
Blue Cross New Year Raffle Winners - winners list for last draw
Prize | Name | Town |
---|---|---|
£10,000 | Withheld | NEWARK |
£500 | Mr K Edwards | WEST DRAYTON |
£25 | Mr Lowndes | Crewe |
£25 | Mrs S Kinnear | WOKINGHAM |
£25 | Ms E Bossley | London |
£25 | Mrs A Mugleston | Tiverton |
£25 | Mrs A Ginger | HIGH WYCOMBE |
£25 | Mrs C Edwards | SHREWSBURY |
£25 | Mrs C Catlin | ILFORD |
£25 | Mrs S Malin | Birmingham |
£25 | Mr J Dorling | READING |
£25 | Miss V Dimishkovska | SUTTON |
£10 | Mr D Shepherd | ABERDEEN |
£10 | Mr D Jackman | HELSTON |
£10 | Mr G Antrobus | PRESCOT |
£10 | Mrs B Willis | WATCHET |
£10 | Mr D Harris | DUNMOW |
£10 | Mr Cooper | DERBY |
£10 | Mrs S Sampson | SOUTH MOLTON |
£10 | Mr N Johnson | TWICKENHAM |
£10 | Mrs R Crane | DERBY |
£10 | Mrs J Barnes | WHITLEY BAY |
£10 | Mrs M Powell | BRADFORD |
£10 | Mrs J Duncan | SHREWSBURY |
£10 | Mrs P Gerson | UPMINSTER |
£10 | Miss G Fletcher | RIPON |
£10 | Ms D Murdoch | MACCLESFIELD |
£10 | Mrs A Anderson | ASHTON-UNDER-LYNE |
£10 | Mrs N Price | CANNOCK |
£10 | Mrs M Higton | MATLOCK |
£10 | Miss C Dowsing | SHOREHAM-BY-SEA |
£10 | Mrs D Sneezum | SOUTHAMPTON |
£10 | Mrs G Pollock | BANGOR |
£10 | Mrs D Cavilla | EYE |
£10 | Mrs C Rea | EAST GRINSTEAD |
£10 | Mrs M Jackson | LEICESTER |
£10 | Mr M Curl | DUNSTABLE |
£10 | Miss L Wilson | Ipswich |
£10 | Miss G Carter | Barnard Castle |
£10 | Mr & Mrs Smith | TEIGNMOUTH |
£10 | Mrs S Phillips | EVESHAM |
£10 | Mr D Lanchbury | LLANGADOG |
£10 | Mr & Mrs Smith | TEIGNMOUTH |
£10 | Mrs R Preece | HAYLE |
£10 | Mrs B Clarke | NOTTINGHAM |
£10 | Mr A Lever | BOGNOR REGIS |
£10 | Mr G Miguel | LEEDS |
£10 | Mrs A Elliott | WALLINGFORD |
£10 | Ms B Mitchell | SHREWSBURY |
£10 | Mrs A Reed | THIRSK |
£10 | Mrs N Haslehurst | WALLASEY |
£10 | Mr A Turner | BRISTOL |
£10 | Mrs A Barclay | CHELTENHAM |
£10 | Mrs J Peyton | FARNBOROUGH |
£10 | Mrs H Anderson | SOUTHPORT |
£10 | V Wattling | SOUTHAMPTON |
£10 | Mrs M Thursby | EXETER |
£10 | Miss L Jeffries | BIRMINGHAM |
£10 | Mrs V Knowles | BEDFORD |
£10 | Mrs M McBride | LONDON |
£10 | Mr J Erkulas | LEEDS |
£10 | Mr R Matthewman | SHEFFIELD |
£10 | Miss D Band | CHESTERFIELD |
£10 | Miss J Stokes | SOUTHPORT |
£10 | Mrs S Monk | Crawley |
£10 | Mr G Gregg | BROMSGROVE |
£10 | Mr T Harris | NEWARK |
£10 | Mrs C Luff | SHEPPERTON |
£10 | Mrs E Finnemore | SOUTH BRENT |
£10 | Miss B Barton | FAREHAM |
£10 | Mrs S Denman | LYMINGTON |
£10 | Mrs W Smissen | CANTERBURY |
£10 | Mrs F Penhale | Porthcawl |
£10 | Mrs S Hardern | MACCLESFIELD |
£10 | Mrs A Huckett | BIRMINGHAM |
£10 | Mr R Keating | BRISTOL |
£10 | Miss J Bentham | Manchester |
£10 | Mrs Laverick | EXETER |
£10 | Mrs A Ward | WOLVERHAMPTON |
£10 | Mrs C Graham | DERBY |
£10 | Miss E Chapman | WORTHING |
£10 | Miss E Hitchens | Hove |
£10 | Ms M Miller | CORBY |
£10 | Mrs S Martin-Nichols | DUNOON |
£10 | Ms L Townsend | SHREWSBURY |
£10 | Mr V Shaw | HASTINGS |
£10 | Miss C Harrington | BECKENHAM |
£10 | Mrs L Clarke | BIRMINGHAM |
£10 | Ms B Mitchell | SHREWSBURY |
£10 | Mrs J Weekes | ST ALBANS |
£10 | Mrs P Lazenby | BRADFORD |
£10 | Ms J Newman | LOUGHTON |
£10 | Mrs J Stubbs | RIPON |
£10 | Mr I Tunstall | TARPORLEY |
£10 | Mrs L Hood | NORWICH |
£10 | Ms J Taylor | BASINGSTOKE |
£10 | Mrs V Nyberg | INNERLEITHEN |
£10 | Miss K Pooley | Thirsk |
£10 | Mrs V White | COLCHESTER |
£10 | Mrs M Neil | INVERNESS |
£10 | Mrs K Soulsby | CONSETT |
£10 | Mrs J Smith | Basildon |

Want to be a winner too? Enter now
Responsible gambling
We want you to enjoy our lottery and raffles. Find out more about gambling responsibly here.
Support and advice Visit begambleaware.org