“This win is amazing”
“I’m an animal lover at heart. I play the Blue Cross Weekly Lottery knowing in my heart pets are getting the best care possible”
Maureen
Are you one of our lucky winners?
Just enter your details below.
Congratulations to our latest winners

The Pet Lottery Winners
The latest draw was 05 August 2022, there is no need to claim as all winnings are sent out automatically but if you can’t wait to find out you can also check below to see if you’ve won!
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Miss Nina Ford | 904773 | STRATFORD-UPON-AVON |
£25 | Mrs J Burgess | 993093 | HIGH WYCOMBE |
£25 | Mrs Jean Taylor Bloor | 90114 | ROCHDALE |
£25 | Miss Natasha Lane | 507212 | READING |
£25 | Mrs Irene Beauchamp | 152015 | WELWYN GARDEN CITY |

Blue Cross Spring Raffle Winners
The latest draw was 24 June 2022, there is no need to claim as all winnings are sent out automatically but if you can’t wait to find out you can also check below to see if you’ve won!
Prize | Name | Town |
---|---|---|
£10,000 | Mrs M Rae | Dumfries and Galloway |
£500 | Miss C Courage | Manchester |
£25 | Ms C Wilding | WRESHAM |
£25 | Mrs C Casson | Andover |
£25 | Mrs M Bates | Wigan |
The Pet Lottery Winners - winners list for last draw 5 August 2022
Prize | Name | Number | Town |
---|---|---|---|
£1,000 | Miss Nina Ford | 904773 | STRATFORD-UPON-AVON |
£25 | Mrs J Burgess | 993093 | HIGH WYCOMBE |
£25 | Mrs Jean Taylor Bloor | 90114 | ROCHDALE |
£25 | Miss Natasha Lane | 507212 | READING |
£25 | Mrs Irene Beauchamp | 152015 | WELWYN GARDEN CITY |
£25 | Mrs D E Pettit | 101057 | BURY ST EDMUNDS |
£5 | Miss Suzanne Price | 643290 | NEWPORT |
£5 | Mr Paul Wainwright | 769663 | SELBY |
£5 | Mrs Joan Cunningham | 82214 | EDINBURGH |
£5 | Mrs Judy Hoskins | 505038 | LEIGH-ON-SEA |
£5 | Mrs Claire Ingram | 835018 | ROMFORD |
£5 | Mr Antonio Abreu | 696728 | LONDON |
£5 | Mrs Elizabeth Lear | 81843 | ASCOT |
£5 | Mr Joe Clarke | 871437 | OAKHAM |
£5 | Mrs Tammy Hildred | 473635 | HALIFAX |
£5 | Mr John Draper | 14911 | STAINES-UPON-THAMES |
£5 | Mrs Elizabeth Goldsmith | 505114 | IPSWICH |
£5 | Mrs Carolyn Thorne | 596407 | ABINGDON |
£5 | Mrs Brenda Booth | 472488 | OXFORD |
£5 | Mr Robert Smith | 763093 | SALISBURY |
£5 | Miss Wendy Ray | 981731 | WORCESTER |
£5 | Mr Stephen Robson | 392143 | IPSWICH |
£5 | Sara Smith Was Wixey | 229945 | SWINDON |
£5 | Miss Natalia Nowicka | 931947 | LONDON |
£5 | Miss Dee Stammers | 127106 | CRAWLEY |
£5 | Mr Jacob Cann | 824247 | HAYWARDS HEATH |
£5 | Mrs Marie Maguire | 897134 | RUGBY |
£5 | Mr Liam Druitt | 371764 | WHITCHURCH |
£5 | Ms Glenda Dove | 683926 | LOOE |
£5 | Mrs Sheila Williams | 576773 | BIRMINGHAM |
£5 | Miss Lynn Waldron | 806493 | ORPINGTON |
£5 | Mrs Jean Goddard | 955134 | ROTHERHAM |
£5 | Mr Ian Chamberlain | 21820 | LEICESTER |
£5 | Mrs Susan Bannister | 1458 | STOKE-ON-TRENT |
£5 | Mr Ian Baxter | 862675 | SALTBURN-BY-THE-SEA |
£5 | Mr Richard Davies | 473905 | NOTTINGHAM |
£5 | Mrs J Fox | 219956 | BALLYMENA |
£5 | Mr Stuart Plester | 839140 | ROYSTON |
£5 | Mrs D Lobo | 52814 | MITCHAM |
£5 | Miss Rowshnara Choudhury | 764973 | LONDON |
£5 | Mr Keith Payne | 586381 | UTTOXETER |
£5 | Miss Henrietta Bartley | 425199 | BRISTOL |
£5 | Mr Paul Mclear | 912160 | LONDON |
£5 | Miss Brenda Duke | 480195 | CWMBRAN |
£5 | Mr Tim Perry | 679393 | DISS |
£5 | Mrs Pamela Arrowsmith | 143517 | HALESOWEN |
£5 | Miss Natalie Robinson | 119762 | LONDON |
£5 | Ms Jane Rosenberg | 300186 | LONDON |
£5 | Mrs Lara Bolch | 958524 | HASTINGS |
£5 | Mr Bob Brooks | 225251 | READING |
£5 | Ms Shirley-Sam Donaldson | 260494 | READING |
£5 | Mrs Elizabeth Ashling | 199192 | AMERSHAM |
£5 | Mrs Joan Britton | 61625 | ASHFORD |
£5 | Miss Carol Chignell | 83354 | MIDDLEBECK |
£5 | Miss Lorna Thomas | 237928 | FLEET |
£5 | Miss Liene Reinika | 298520 | RUGBY |
£5 | Ms Marion Hunter Peever | 866152 | WALSALL |
£5 | Miss Jennifer Kinnear | 833877 | LONDON |
£5 | Mrs Barbara Vivian | 126537 | CRAWLEY |
£5 | Ms Dorothy Evans | 878459 | PLYMOUTH |
£5 | Mr Nick Page | 92025 | MARLOW |
£5 | Miss Nicki Parker | 785599 | SOUTHAMPTON |
£5 | Miss Sharon Mccreadie | 342133 | BATHGATE |
£5 | Miss Heather Aspinall | 330742 | CHESTER |
£5 | Mrs Heather Geobey | 155143 | BURTON-ON-TRENT |
£5 | Ms Pearl Jones | 839390 | PONTYCLUN |
£5 | Miss Susan Mather | 610390 | BARNOLDSWICK |
£5 | Miss Elizabeth Jones | 287380 | WREXHAM |
£5 | Mr Paschal O'hara | 112140 | NOTTINGHAM |
£5 | Mrs Kate Norfolk-cinis | 59029 | CARLISLE |
£5 | Mrs Toni Rudgley | 777293 | BRENTWOOD |
£5 | Mr Richard Waterhouse | 89558 | FARINGDON |
£5 | Mrs Judy Studd | 308718 | NEWPORT PAGNELL |
£5 | Mr Gerald Claarke | 675908 | WATTSVILLE |
£5 | Mr Thomas Malone | 823866 | WARE |
£5 | Miss Patricia Larder | 530329 | DONCASTER |
£5 | Mr John Lovett | 174665 | LEICESTER |
£5 | Mr Marc Smith | 555315 | MIDDLESBROUGH |
£5 | Mrs Elizabeth Llewellyn | 461424 | TREDEGAR |
£5 | Mrs S Cornish | 20378 | ROWLEY REGIS |
£5 | Mrs Eileen Fordham | 212879 | HORNCHURCH |
£5 | Mr Nick Oliver | 235789 | ROMSEY |
£5 | Mr Luke Williams | 769139 | EPSOM |
£5 | Miss Emma Gordon | 325075 | HIGH WYCOMBE |
£5 | Mr Jason Rush | 920098 | WOODFORD GREEN |
£5 | Mrs Mandy Ouaret | 898764 | DUNDEE |
£5 | Mr J P Morbey | 869487 | WAREHAM |
£5 | Mrs Susan Thompson | 405027 | BRIDGWATER |
£5 | Miss Becka Slade | 321948 | ISLEWORTH |
£5 | Mrs Denise Webley | 192299 | LONDON |
£5 | Miss Claire Kavadas | 635008 | BRIGHTON |
£5 | Mrs Elaine Batty | 87010 | THORNTON DALE |
£5 | Mrs Diane Cain | 944504 | MANCHESTER |
£5 | Mr Michael Botha | 458309 | CHATHAM |
£5 | Mrs Kelly Cowley | 10732 | COLCHESTER |
£5 | Miss Kelly Ross | 516283 | ADDLESTONE |
£5 | Mr Alex Finlayson | 540947 | ESHER |
£5 | Ms Julie Usher | 107808 | WESTCLIFF-ON-SEA |
£5 | Mrs Anne Newsome | 341398 | MARLOW |
£5 | Mrs Belinda Akcali | 567895 | BOLTON |
Blue Cross Spring Raffle Winners - winners list for last draw
Prize | Name | Town |
---|---|---|
£10,000 | Mrs M Rae | Dumfries and Galloway |
£500 | Miss C Courage | Manchester |
£25 | Ms C Wilding | WRESHAM |
£25 | Mrs C Casson | Andover |
£25 | Mrs M Bates | Wigan |
£25 | Mrs P Winfield | IPSWICH |
£25 | K Chilvers | London |
£25 | Ms S Rattenbury | ST. ALBANS |
£25 | Ms E Ellis | Heathfield |
£25 | Mrs D Fisher | NOTTINGHAM |
£25 | Mrs D Bickerstaffe | Much Wenlock |
£25 | Miss K Blackwood | GALASHIELS |
£10 | Mrs S Smart | Worcester |
£10 | Mr F Cousin | Halesworth |
£10 | Miss D Holt | MANCHESTER |
£10 | Mrs S Malpass | Walsall |
£10 | Mrs J Cope | KETTERING |
£10 | Mrs J Burrows | SHREWSBURY |
£10 | Mr R Davies | Nottingham |
£10 | Mrs C Delpech | LONDON |
£10 | Ms A Nixon | Kenilworth |
£10 | Ms A Wimpeney | Stockport |
£10 | S S James | Diss |
£10 | Mr P Woodgate | Orpington |
£10 | Ms M Lambton | Newcastle Upon Tyne |
£10 | Mr D Bain | Glasgow |
£10 | Mr R Mcgonnell | Crewe |
£10 | Mr D Donnell | Renfrew |
£10 | Mrs R Mulvaney | DIDCOT |
£10 | Mrs P Page | SWINDON |
£10 | Mr Crossley | Mansfield |
£10 | C Worth | Cambridge |
£10 | Miss J Rippin | Chesterfield |
£10 | Dr E Crawley | NEWCASTLE |
£10 | Ms C Cole | Taunton |
£10 | Mrs A Sampson | Old Alresford |
£10 | Mr Crossley | Mansfield |
£10 | Miss M Fahey | Manchester |
£10 | Miss L Harness | STOCKPORT |
£10 | Mrs G Willis | Peterborough |
£10 | Mr G Wright | LEICESTER |
£10 | Mr R Smart | ROMFORD |
£10 | Mr M Hamblen | NEWPORT |
£10 | Mrs B Bryant | SHEERNESS |
£10 | Ms D Rechter | Bristol |
£10 | Mrs S Lowey | ROTHERHAM |
£10 | Mr D Walker | Birmingham |
£10 | Mrs B Barker | Sale |
£10 | Miss M Goodman | DAGENHAM |
£10 | Mrs M Quinn | DUDLEY |
£10 | Mrs J Kitching | Maldon |
£10 | Mr J Boys | Broadstone |
£10 | Mr J Cunningham | NORTHAMPTON |
£10 | Mrs C Farthing | Ipswich |
£10 | Mrs A Detain | Bempton |
£10 | Miss M Natalia | LONDON |
£10 | Mrs J Heard | Prenton |
£10 | Ms M Purtill | Potters Bar |
£10 | Mrs A Allcock | Melton Mowbray |
£10 | Miss J Hatcher | Richmond |
£10 | Mrs M Sanderson | Clevedon |
£10 | Mrs H Diggens | BASINGSTOKE |
£10 | Mrs P Cramp | Ludlow |
£10 | Miss R Boda | London |
£10 | Ms J Fennings | Eastbourne |
£10 | Mr R Abbs | Hornchurch |
£10 | Miss T Farah | London |
£10 | Mrs A Ford | Alloa |
£10 | Mr R Riches | Norwich |
£10 | Mr T Shram | BOURNEMOUTH |
£10 | Ms C Taylor | Swanscombe |
£10 | Ms A Addy | ASHFORD |
£10 | Miss I Salmean | ISLE OF BENBECULA |
£10 | Ms B Smith | CHESTER |
£10 | Mrs A Ansell | BRISTOL |
£10 | Mrs A Tickle | Preston |
£10 | Mrs J Allen | Purley |
£10 | Mrs V Goodfellow | Romford |
£10 | Mrs M King | GALSTON |
£10 | Mrs S Horsman | BOGNOR REGIS |
£10 | Mrs P Flood | Egremont |
£10 | Mrs A Tickle | Preston |
£10 | Mrs M Barlow | Stockport |
£10 | Mr J Alstin | Welling |
£10 | Mrs P Metters | London |
£10 | Mrs V Franks | GUILDFORD |
£10 | Mr M Douglas | DARTFORD |
£10 | Mrs J Fisher | Doncaster |
£10 | B Trett | Norwich |
£10 | Mr C Aldridge | Woodbridge |
£10 | Mr M Prokopowicz | SALTBURN-BY-THE-SEA |
£10 | Mr D Evans | Swansea |
£10 | Mrs S Thornton-Grimes | Poole |
£10 | Mrs S Boswell | Burntwood |
£10 | Mr D Beilby | GREAT YARMOUTH |
£10 | Miss I Piekute | LINCOLN |
£10 | Mrs C Aitken | Barnsley |
£10 | Mrs J Eagles | Tavistock |
£10 | Ms L Ravenscroft | BRISTOL |
£10 | Mrs R Odell | DISS |
£10 | Miss V Chesson | Hartfield |
£10 | Mrs G Benson | London |

Want to be a winner too? Enter now
Responsible gambling
We want you to enjoy our lottery and raffles. Find out more about gambling responsibly here.
Support and advice Visit begambleaware.org