The Pet Lottery Winners
The latest draw was on 16 October 2026, there’s no need to claim, as all winnings are sent out automatically. But if you can’t wait to find out if you’ve won, you can check below.
| Prize | Name | Number | Town |
|---|---|---|---|
| £1,000 | Mr Bernard Ashley | 378871 | LEOMINSTER |
| £25 | Mr Neville Turner | 989448 | DONCASTER |
| £25 | Mr James Elliott | 469550 | BASINGSTOKE |
| £25 | Ms Megs Dore | 602101 | LONDON |
| £25 | Ms Jean Rainey | 539951 | READING |
Blue Cross Summer Raffle Winners
The latest draw was 11 September 2026. There’s no need to claim, as all winnings are sent out automatically. But if you can’t wait to find out if you’ve won, you can check below.
| Prize | Name | Town |
|---|---|---|
| £10,000 | Ms B Walsh | STOCKPORT |
| £500 | Ms S Young | WATFORD |
| £25 | Mrs A Algar | HOUNSLOW |
| £25 | Mrs S Reilly | DUNSTABLE |
| £25 | Mr T Derrick | MOUNTAIN ASH |
The Pet Lottery Winners - winners list for last draw 23 October 2026
| Prize | Name | Number | Town |
|---|---|---|---|
| £1,000 | Mr Bernard Ashley | 378871 | LEOMINSTER |
| £25 | Mr Neville Turner | 989448 | DONCASTER |
| £25 | Mr James Elliott | 469550 | BASINGSTOKE |
| £25 | Ms Megs Dore | 602101 | LONDON |
| £25 | Ms Jean Rainey | 539951 | READING |
| £25 | Carol Jones | 681442 | HOLYHEAD |
| £5 | Mrs Amanda Lonsdale | 932467 | WREXHAM |
| £5 | Mr Jocelyn Hargie | 466363 | LONDON |
| £5 | Miss Katie Hall | 804645 | GREENHITHE |
| £5 | Mr Suraj Salhotra | 711960 | UXBRIDGE |
| £5 | Ms Joan Macdonald | 285419 | BRORA |
| £5 | Mr Matthew Winter | 475375 | ALNWICK |
| £5 | Mrs Gillian Betteridge | 902547 | TWICKENHAM |
| £5 | Mrs Sheelagh Sharp | 666729 | EDGWARE |
| £5 | Miss Verity Faulkner | 279890 | LONDON |
| £5 | Mr Jason Canning | 469437 | LONDON |
| £5 | Mr Jason Darling | 489036 | READING |
| £5 | Ms Philippa Gunter | 627512 | OAKHAM |
| £5 | Mrs Christine Taylor | 802722 | IPSWICH |
| £5 | Ms Jill Burden | 78469 | BASINGSTOKE |
| £5 | Mrs Nicola Stafford | 403822 | STOWMARKET |
| £5 | Mr Daniel Mc Gowan | 304476 | LONDON |
| £5 | Mrs Carol Cartledge | 956204 | EVESHAM |
| £5 | Mrs Pippa Terry | 504353 | ALTON |
| £5 | Miss Liz Downie | 974490 | SHEFFORD |
| £5 | Mrs Mary Barrington | 629846 | BIRMINGHAM |
| £5 | Miss Jane Johnson | 79307 | WREXHAM |
| £5 | Mrs Moira Mansfield | 907448 | READING |
| £5 | Ms Karen Stevenson | 919142 | NOTTINGHAM |
| £5 | Mr Ben Drury | 679614 | PURLEY |
| £5 | Mr Sam Haines | 164447 | THATCHAM |
| £5 | Mrs Cathryn Barnes | 866024 | TEIGNMOUTH |
| £5 | Mrs Pauline Daly | 408385 | DARTFORD |
| £5 | Ms Samantha Williams | 210926 | FERNDOWN |
| £5 | Miss Joanne Porter | 458741 | WORKINGTON |
| £5 | Mr Richard Davies | 473905 | NOTTINGHAM |
| £5 | Mrs Lorraine Clegg | 96970 | KETTERING |
| £5 | Mrs Gail Brittle | 954324 | SOLIHULL |
| £5 | Miss Karren Flight | 499787 | READING |
| £5 | Miss Liz Downie | 317463 | SHEFFORD |
| £5 | Mr Paulino Espana | 481112 | BRACKNELL |
| £5 | Mrs Sally Parlato | 378297 | RIPLEY |
| £5 | Ms Sarah Newsome | 753832 | SOLIHULL |
| £5 | Mrs Lorraine Stevens | 212497 | SWADLINCOTE |
| £5 | Miss Norma Pancott | 255242 | ABINGDON |
| £5 | Miss Alice Oliver | 28487 | HONITON |
| £5 | Mrs Janice Westley | 475724 | COCKERMOUTH |
| £5 | Miss Susan Quinn | 414524 | TELFORD |
| £5 | Mrs Adele Brinkley | 372021 | ROTHERHAM |
| £5 | Mr Stephen Drinkhill | 85382 | REDDITCH |
| £5 | Mrs S Allen | 719674 | HARWICH |
| £5 | Mr Justin Rumsby | 565513 | IPSWICH |
| £5 | Miss Steph Downie | 814819 | GLASGOW |
| £5 | Miss Pauline Bartlett | 718017 | STOURBRIDGE |
| £5 | Miss Carole Hoogstraten | 244432 | HUNTINGDON |
| £5 | Mrs Jean Mary Auty | 143572 | CROWTHORNE |
| £5 | Mrs Brenda Ward | 750147 | NOTTINGHAM |
| £5 | Miss Kelly Walsh | 784527 | TRING |
| £5 | Karen Sidwell | 572923 | BASILDON |
| £5 | Mr Phil Murray | 177302 | IPSWICH |
| £5 | Ms Kirsty Birch | 190400 | BOURNE END |
| £5 | Miss Debra Smith | 956335 | LIVERPOOL |
| £5 | Miss Theresa Reville | 834963 | LONDON |
| £5 | Mrs Sharon Ford | 226555 | NOTTINGHAM |
| £5 | Mrs Marnee Baker | 977141 | NEWPORT |
| £5 | Mrs Ingrid Hughes | 108676 | HIGH WYCOMBE |
| £5 | Mrs Mary Carroll | 326691 | CHESTERFIELD |
| £5 | Miss Stephanie Walker | 461478 | DERBY |
| £5 | Mr Stephen Kent | 460345 | WANTAGE |
| £5 | Mrs Luma Mclachlan | 156910 | HIGH WYCOMBE |
| £5 | Mrs Jennifer Toyne | 809362 | SHERBORNE |
| £5 | Mr Brian Quigley | 639155 | BIRMINGHAM |
| £5 | Mrs Moira Griffiths | 139715 | ABERDARE |
| £5 | Mr D A Graydon | 917715 | DEVON |
| £5 | Mrs Michelle Cockburn | 164628 | DURHAM |
| £5 | Mrs Elaine Chaplain | 620923 | BIRMINGHAM |
| £5 | Mr Joe Stephenson | 98234 | LONDON |
| £5 | Mrs Louise Cowamn | 457671 | NEWCASTLE UPON TYNE |
| £5 | Mrs Marion Bone | 628578 | ASHFORD |
| £5 | Mrs Moira Carter | 664532 | HITCHIN |
| £5 | Mrs Lesley Pearson | 163787 | DARLINGTON |
| £5 | Mrs Margaret Grandison | 266825 | CAMELFORD |
| £5 | Mr David Clarke | 474846 | MAIDENHEAD |
| £5 | Mrs Sharon Barnes | 2102 | EBBW VALE |
| £5 | Mrs Wendy Cook | 669236 | YEOVIL |
| £5 | Mr James Nimmo | 275205 | MAIDSTONE |
| £5 | Mrs G Martin | 327149 | SITTINGBOURNE |
| £5 | Mr Alex Johnson | 504175 | WALLINGFORD |
| £5 | Ms Mary Howcroft | 88296 | YSTRADGYNLAIS |
| £5 | Mr Todd Biss | 863896 | DERBY |
| £5 | Mrs Antonitsa Pistou | 202029 | NOTTINGHAM |
| £5 | Mr John Beagrie | 883788 | MIDDLESBROUGH |
| £5 | Mr P R Pinder | 6100 | SHEFFIELD |
| £5 | Mrs L Morton | 787933 | MALVERN |
| £5 | Mrs M Timmins-Goode | 283138 | DURSLEY |
| £5 | Mrs Vera Jeffery | 654821 | KING'S LYNN |
| £5 | Mr Richard Ward | 591921 | LONDON |
| £5 | Mrs Jenny Leek | 577720 | IPSWICH |
| £5 | Mr Hugh Nolan | 546110 | LIVERPOOL |
| £5 | Mr Christopher Oneill | 518649 | DERBY |
Blue Cross Summer Raffle Winners - winners list for last draw
| Prize | Name | Town |
|---|---|---|
| £10,000 | Ms B Walsh | STOCKPORT |
| £500 | Ms S Young | WATFORD |
| £25 | Mrs A Algar | HOUNSLOW |
| £25 | Mrs S Reilly | DUNSTABLE |
| £25 | Mr T Derrick | MOUNTAIN ASH |
| £25 | Mrs M Mckechnie | LONDON |
| £25 | Ms H Twidle | CARDIFF |
| £25 | Miss C Reeves | MARGATE |
| £25 | Mrs B Wigger | SOUTHAMPTON |
| £25 | Mrs V Nyberg | INNERLEITHEN |
| £25 | Mrs E Robinson | SOUTHEND-ON-SEA |
| £25 | Mrs K Perry | STEVENAGE |
| £10 | Mrs S Pearson | KIDDERMINSTER |
| £10 | Dr M Armstrong | SWANSEA |
| £10 | Mrs J Pennington | OXFORD |
| £10 | Mrs L Fletcher | STOURBRIDGE |
| £10 | Mrs C Barnes | TAVISTOCK |
| £10 | Mr J Smith | WOKINGHAM |
| £10 | Mrs L Jackson-edwards | UCKFIELD |
| £10 | Mrs A Lewis | SOUTHAMPTON |
| £10 | Mrs L Probert | ELLESMERE PORT |
| £10 | Mr J Carter | LEICESTER |
| £10 | Mr D Hand | NEWTON ABBOT |
| £10 | Mr G Pash | STEVENAGE |
| £10 | Mrs M Cristea | STOCKTON-ON-TEES |
| £10 | Mrs A Dibben | YEOVIL |
| £10 | Mrs M Carr | BIRMINGHAM |
| £10 | Mrs G Martin | SHEERNESS |
| £10 | Mrs L Hoskin | BRISTOL |
| £10 | Mrs M King | HORNCHURCH |
| £10 | Ms Flint | KING'S LYNN |
| £10 | Mrs D Dangerfield | OLDBURY |
| £10 | Mrs J Waldie | BILLERICAY |
| £10 | Mrs A Hampson | DISS |
| £10 | Mrs P Holden-Ryan | BEDFORD |
| £10 | Mrs H Downing | LITTLEHAMPTON |
| £10 | Miss G Walls | LUTON |
| £10 | Mr M Leighton | PETERBOROUGH |
| £10 | Ms S Kaliszewska | HAILSHAM |
| £10 | Mrs J Miles | NEWQUAY |
| £10 | Ms F Gregory | OXFORD |
| £10 | Mrs E Richardson | MILNTHORPE |
| £10 | Mrs B Bannister | BRADFORD |
| £10 | Mr R Copestake | TADWORTH |
| £10 | Mr A Blyton | LINCOLN |
| £10 | Mrs N Williams | CHICHESTER |
| £10 | Ms D Pemberton | EXMOUTH |
| £10 | Mr K Peberdy | LINCOLN |
| £10 | Mrs P Warren | WORTHING |
| £10 | Miss S Brunton-Shiels | EDENBRIDGE |
| £10 | Mr J Green | PLYMOUTH |
| £10 | Ms M Antcliff | TOWCESTER |
| £10 | Mr G Evans | BASINGSTOKE |
| £10 | Miss V Hollo | GLASGOW |
| £10 | Miss A Moody | WORCESTER |
| £10 | Mrs S Lewis | TIVERTON |
| £10 | Mrs Foreman | FERNDOWN |
| £10 | Ms M Antcliff | TOWCESTER |
| £10 | Mrs S Wakeford | CHALFONT ST. GILES |
| £10 | Mr G Roberts | LIVERPOOL |
| £10 | H McDavid | SWANAGE |
| £10 | Mr D Hand | NEWTON ABBOT |
| £10 | Miss V Moody | ABINGDON |
| £10 | Mrs I Beattie | ELGIN |
| £10 | Mr B Tennant | NORTHAMPTON |
| £10 | Mrs C Young | STAMFORD |
| £10 | Mr M Woodroffe | LOWESTOFT |
| £10 | Mr M Morter | WELWYN GARDEN CITY |
| £10 | Mrs J Barnard | READING |
| £10 | Dr R Hemmings | TAMWORTH |
| £10 | Mrs L Moore | LAMPETER |
| £10 | Mr T Wilkins | DORKING |
| £10 | Mrs C Killick | SOUTHAMPTON |
| £10 | Mrs C Crawshaw | NEWTON ABBOT |
| £10 | Mrs E Sywyj | HOOK |
| £10 | Ms D McDermott | BIRMINGHAM |
| £10 | Mrs M Fisher | CARDIFF |
| £10 | Mrs C Barnes | TAVISTOCK |
| £10 | Mrs C Samphire | STOCKPORT |
| £10 | Miss S Davidson | LONDON |
| £10 | Mrs S Baillie | CRAWLEY |
| £10 | Mr J Harris | BRISTOL |
| £10 | Ms S Woods | BELVEDERE |
| £10 | Mrs M Malcolm | SUTTON COLDFIELD |
| £10 | Mr P Monk | WOODBRIDGE |
| £10 | Mrs Coleman | SANDY |
| £10 | Mrs J Mann | CUPAR |
| £10 | Mr M Baker | BIRMINGHAM |
| £10 | Mrs R Norris | BEDALE |
| £10 | Miss J Felstead | EASTBOURNE |
| £10 | Ms E Body | ALTON |
| £10 | Mrs G White | COLCHESTER |
| £10 | Mrs S Barber | DRIFFIELD |
| £10 | Mrs M Mcmillan | DURHAM |
| £10 | Mrs T Lovatt | STOKE-ON-TRENT |
| £10 | Mrs J Jamieson | DUNDEE |
| £10 | Ms J Hills | ROCHESTER |
| £10 | Mrs G Phillips | NEWPORT |
| £10 | Mrs S Bruce | BURNLEY |
| £10 | Mrs J Davey | LEATHERHEAD |
| £10 | Miss A Gillespie | LONDON |
| £10 | Mrs F Taylor | BURY |